Roadmap Hungary

Roadmap Hungary

Date from - to distance
[km]
time driven
[hours]
sum of height
difference
[meters]
roadconditions
25.04.06 Level- Szölöhegy 73 4.5 40 asphalt
26.04.06 Szölöhegy- Gönyü 19.5 2 70 asphalt
27.04.06 Gönyü- Zsambek 94.17 6.75 420 asphalt
28.04.06 Zsambek- Budapest 39.22 3.75 100 asphalt
29.04.06 Budapest 0 0 0 asphalt
30.04.06 Budapest- Peteri 46.44 4.56 70 asphalt
01.05.06 Peteri 0 0 0 asphalt
02.05.06 Peteri- Nagykörös 65.07 3.66 60 asphalt
03.05.06 Nagykörös- Kunszentmarton 69.75 4 70 asphalt
04.05.06 Kunszentmarton- Oroshaza 74.81 4.41 60 asphalt
05.05.06 Oroshaza- Sambateni 79.64 4.866 70 asphalt
11 days sum: 561.60 38.50 960.00  
0.37 month average a day: 51.05 3.50 87.27  
Valid XHTML 1.0 StrictValid CSS!